<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The DIBA Debate</title>
	<atom:link href="http://connectedhome2go.com/2007/04/04/the-diba-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedhome2go.com/2007/04/04/the-diba-debate/</link>
	<description>A Motorola Blog on Video, Voice, Data, Wireless and more!</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:31:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Cable IP Video: To Bypass or Not to Bypass &#171; Media Experiences 2 Go</title>
		<link>http://connectedhome2go.com/2007/04/04/the-diba-debate/#comment-4218</link>
		<dc:creator><![CDATA[Cable IP Video: To Bypass or Not to Bypass &#171; Media Experiences 2 Go]]></dc:creator>
		<pubDate>Mon, 04 May 2009 18:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/04/04/the-diba-debate/#comment-4218</guid>
		<description><![CDATA[[...] traffic straight through to the edge QAM. Motorola introduced the  approach back in 2006 with the DOCSIS IPTV Bypass Architecture (DiBA). In those long-ago days, Web video was pretty well focused on YouTube, with little professional [...]]]></description>
		<content:encoded><![CDATA[<p>[...] traffic straight through to the edge QAM. Motorola introduced the  approach back in 2006 with the DOCSIS IPTV Bypass Architecture (DiBA). In those long-ago days, Web video was pretty well focused on YouTube, with little professional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Much Bandwidth Will *You* Need? &#171; Connected Home 2 Go</title>
		<link>http://connectedhome2go.com/2007/04/04/the-diba-debate/#comment-162</link>
		<dc:creator><![CDATA[How Much Bandwidth Will *You* Need? &#171; Connected Home 2 Go]]></dc:creator>
		<pubDate>Fri, 25 May 2007 16:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/04/04/the-diba-debate/#comment-162</guid>
		<description><![CDATA[[...] instead the chart below (click to enlarge) on how much bandwidth specific applications require. Motorola’s Jeff Walker presented the chart in a discussion of TelcoTV at, ironically, the Cable IPTV show. This chart [...]]]></description>
		<content:encoded><![CDATA[<p>[...] instead the chart below (click to enlarge) on how much bandwidth specific applications require. Motorola’s Jeff Walker presented the chart in a discussion of TelcoTV at, ironically, the Cable IPTV show. This chart [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

