<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: FiOS &#8211; One Million and Counting</title>
	<atom:link href="http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/</link>
	<description>A Motorola Blog on Video, Voice, Data and Wireless</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:08:17 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SVP John Burke on the Set-Top &#8211; Past, Present, &#38; Future &#171; Media Experiences 2 Go</title>
		<link>http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-5604</link>
		<dc:creator>SVP John Burke on the Set-Top &#8211; Past, Present, &#38; Future &#171; Media Experiences 2 Go</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-5604</guid>
		<description>[...] Even 10 years ago people were talking about the death of the set-top, but the truth is that set-tops continue to evolve. One important thing to remember, however, is that the set-top is only part of an end-to-end video delivery system. From a Motorola perspective, we&#8217;ve focused on that entire delivery chain, and we&#8217;ve been very successful so far &#8211; from video encoding, to security, and transport over a wide variety of broadband networks. [...]</description>
		<content:encoded><![CDATA[<p>[...] Even 10 years ago people were talking about the death of the set-top, but the truth is that set-tops continue to evolve. One important thing to remember, however, is that the set-top is only part of an end-to-end video delivery system. From a Motorola perspective, we&#8217;ve focused on that entire delivery chain, and we&#8217;ve been very successful so far &#8211; from video encoding, to security, and transport over a wide variety of broadband networks. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Motorola Passive Optical LAN for the Enterprise &#171; Media Experiences 2 Go</title>
		<link>http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-4259</link>
		<dc:creator>New Motorola Passive Optical LAN for the Enterprise &#171; Media Experiences 2 Go</dc:creator>
		<pubDate>Mon, 18 May 2009 16:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-4259</guid>
		<description>[...] the evolutionary path for broadband starts in the workplace and moves out to the home. Consumers moved from dial-up to high-speed because of expectations built at work. However, as evidence that sometimes the reverse is true, Motorola announced today a new solution for the enterprise &#8211; Motorola Passive Optical LAN &#8211; based on the same GPON technology used in consumer FTTH deployments. In fact, the solution uses the very same Optical Line Terminals and Optical Network Terminals that have been field-tested in consumer broadband deployments for years. [...]</description>
		<content:encoded><![CDATA[<p>[...] the evolutionary path for broadband starts in the workplace and moves out to the home. Consumers moved from dial-up to high-speed because of expectations built at work. However, as evidence that sometimes the reverse is true, Motorola announced today a new solution for the enterprise &#8211; Motorola Passive Optical LAN &#8211; based on the same GPON technology used in consumer FTTH deployments. In fact, the solution uses the very same Optical Line Terminals and Optical Network Terminals that have been field-tested in consumer broadband deployments for years. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verizon Highlights Multi-Room DVR to Sell FiOS TV &#171; Media Experiences 2 Go</title>
		<link>http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-3278</link>
		<dc:creator>Verizon Highlights Multi-Room DVR to Sell FiOS TV &#171; Media Experiences 2 Go</dc:creator>
		<pubDate>Wed, 13 Aug 2008 01:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-3278</guid>
		<description>[...] Verizon launched its Home Media DVR service (whole-home/multi-room DVR) I’ve wondered why the feature hasn’t been highlighted more prominently. Cable, teleco and satellite operators have few attractive options for differentiating their video [...]</description>
		<content:encoded><![CDATA[<p>[...] Verizon launched its Home Media DVR service (whole-home/multi-room DVR) I’ve wondered why the feature hasn’t been highlighted more prominently. Cable, teleco and satellite operators have few attractive options for differentiating their video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GPON Wins &#171; Media Experiences 2 Go</title>
		<link>http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-3126</link>
		<dc:creator>GPON Wins &#171; Media Experiences 2 Go</dc:creator>
		<pubDate>Tue, 17 Jun 2008 18:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-3126</guid>
		<description>[...] GPON in the US at all (Gigabit Passive Optical Networks – a fiber-to-the-home network standard), you think about Verizon. Verizon’s been high-profile on its fiber deployments and the migration from BPON technology to [...]</description>
		<content:encoded><![CDATA[<p>[...] GPON in the US at all (Gigabit Passive Optical Networks – a fiber-to-the-home network standard), you think about Verizon. Verizon’s been high-profile on its fiber deployments and the migration from BPON technology to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More than One Million FTTH Subscribers in Europe &#171; Media Experiences 2 Go</title>
		<link>http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-2731</link>
		<dc:creator>More than One Million FTTH Subscribers in Europe &#171; Media Experiences 2 Go</dc:creator>
		<pubDate>Thu, 06 Mar 2008 17:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-2731</guid>
		<description>[...] For context on the Council’s numbers, Verizon now has one and a half million FTTH subscribers in the US. Currently the operator is deploying GPON fiber solutions including GPON technology from Motorola. [...]</description>
		<content:encoded><![CDATA[<p>[...] For context on the Council’s numbers, Verizon now has one and a half million FTTH subscribers in the US. Currently the operator is deploying GPON fiber solutions including GPON technology from Motorola. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FiOS TV – Why One Million People Have Signed Up &#171; Media Experiences 2 Go</title>
		<link>http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-2619</link>
		<dc:creator>FiOS TV – Why One Million People Have Signed Up &#171; Media Experiences 2 Go</dc:creator>
		<pubDate>Mon, 04 Feb 2008 22:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-2619</guid>
		<description>[...] Last week Verizon announced it has topped one million customers for its FiOS TV service. The announcement hit the wires a mere seven months after the operator reached the same milestone for its high-speed Internet offering. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week Verizon announced it has topped one million customers for its FiOS TV service. The announcement hit the wires a mere seven months after the operator reached the same milestone for its high-speed Internet offering. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speed Wars &#171; Connected Home 2 Go</title>
		<link>http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-1552</link>
		<dc:creator>Speed Wars &#171; Connected Home 2 Go</dc:creator>
		<pubDate>Tue, 16 Oct 2007 14:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-1552</guid>
		<description>[...] become table stakes for recruiting subscribers. We’re seeing some of this already in the areas of whole-home DVR, home monitoring and casual gaming, but it’s been primarily on the telecom side rather than [...]</description>
		<content:encoded><![CDATA[<p>[...] become table stakes for recruiting subscribers. We’re seeing some of this already in the areas of whole-home DVR, home monitoring and casual gaming, but it’s been primarily on the telecom side rather than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiber Fiber Everywhere &#171; Connected Home 2 Go</title>
		<link>http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-1433</link>
		<dc:creator>Fiber Fiber Everywhere &#171; Connected Home 2 Go</dc:creator>
		<pubDate>Thu, 04 Oct 2007 21:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-1433</guid>
		<description>[...] The Fiber to the Home conference took place this week in Orlando so there’s been a wave of fiber news and statistics. From the Fiber to the Home Council comes a study stating that more than two million American homes now have a fiber connection. While that’s under two percent of homes in the country, it’s still a fairly impressive number, made more so by the fact that two-thirds of those connections come via Verizon, which has only been deploying FTTH for the last few years. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Fiber to the Home conference took place this week in Orlando so there’s been a wave of fiber news and statistics. From the Fiber to the Home Council comes a study stating that more than two million American homes now have a fiber connection. While that’s under two percent of homes in the country, it’s still a fairly impressive number, made more so by the fact that two-thirds of those connections come via Verizon, which has only been deploying FTTH for the last few years. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Place-Shifting Grows Up &#171; Connected Home 2 Go</title>
		<link>http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-1362</link>
		<dc:creator>Place-Shifting Grows Up &#171; Connected Home 2 Go</dc:creator>
		<pubDate>Thu, 27 Sep 2007 18:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-1362</guid>
		<description>[...] as well as where you can access them, and whether they’re free or for purchase. Meanwhile, Motorola’s work with Verizon has satisfied the guardians of copyright in terms of in-home video networking with the Home Media [...]</description>
		<content:encoded><![CDATA[<p>[...] as well as where you can access them, and whether they’re free or for purchase. Meanwhile, Motorola’s work with Verizon has satisfied the guardians of copyright in terms of in-home video networking with the Home Media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NXTcomm Does Video &#171; Connected Home 2 Go</title>
		<link>http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-308</link>
		<dc:creator>NXTcomm Does Video &#171; Connected Home 2 Go</dc:creator>
		<pubDate>Thu, 21 Jun 2007 18:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/06/20/fios-one-million-and-counting/#comment-308</guid>
		<description>[...] About        &#8592; FiOS - One Million and&#160;Counting [...]</description>
		<content:encoded><![CDATA[<p>[...] About        &larr; FiOS &#8211; One Million and&nbsp;Counting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
