<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Living Without a DVR</title>
	<atom:link href="http://connectedhome2go.com/2007/07/18/living-without-a-dvr/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedhome2go.com/2007/07/18/living-without-a-dvr/</link>
	<description>A Motorola Blog on Video, Voice, Data, Wireless and more!</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:31:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: DVR for DUMMIES &#171; Tb72182&#39;s Blog</title>
		<link>http://connectedhome2go.com/2007/07/18/living-without-a-dvr/#comment-5301</link>
		<dc:creator><![CDATA[DVR for DUMMIES &#171; Tb72182&#39;s Blog]]></dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/07/18/living-without-a-dvr/#comment-5301</guid>
		<description><![CDATA[[...] I the only one who does not have a DVR? I feel like it but according to a survey by the Carmel Group in 2007, 24 percent of households had a DVR. They predict it will go up to 46 percent in 2010. I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I the only one who does not have a DVR? I feel like it but according to a survey by the Carmel Group in 2007, 24 percent of households had a DVR. They predict it will go up to 46 percent in 2010. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Americans Can’t Live Without Their DVRs? &#171; Media Experiences 2 Go</title>
		<link>http://connectedhome2go.com/2007/07/18/living-without-a-dvr/#comment-3333</link>
		<dc:creator><![CDATA[Americans Can’t Live Without Their DVRs? &#171; Media Experiences 2 Go]]></dc:creator>
		<pubDate>Wed, 03 Sep 2008 18:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/07/18/living-without-a-dvr/#comment-3333</guid>
		<description><![CDATA[[...] That’s true at least for those Americans who already have them, according to a new survey by NDS (maker of DVR software). More than 80% of DVR owners in the US say they couldn’t do without them, and given adoption rates, that’s a lot of folks. The most current data I could find suggests that roughly 25% of US households have DVRs today, with a projected jump to 48% by the end of 2010. (Data from Convergence Consulting Group via an April Wired blog post) If percentages remain the same, by the start of 2011, nearly 40% of US households will find DVRs indispensable. Not hard to believe.  I’ve had a DVR since 2001 and can’t imagine life without it. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] That’s true at least for those Americans who already have them, according to a new survey by NDS (maker of DVR software). More than 80% of DVR owners in the US say they couldn’t do without them, and given adoption rates, that’s a lot of folks. The most current data I could find suggests that roughly 25% of US households have DVRs today, with a projected jump to 48% by the end of 2010. (Data from Convergence Consulting Group via an April Wired blog post) If percentages remain the same, by the start of 2011, nearly 40% of US households will find DVRs indispensable. Not hard to believe.  I’ve had a DVR since 2001 and can’t imagine life without it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damned Lies and DVR Statistics &#171; Connected Home 2 Go</title>
		<link>http://connectedhome2go.com/2007/07/18/living-without-a-dvr/#comment-1578</link>
		<dc:creator><![CDATA[Damned Lies and DVR Statistics &#171; Connected Home 2 Go]]></dc:creator>
		<pubDate>Fri, 19 Oct 2007 11:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/07/18/living-without-a-dvr/#comment-1578</guid>
		<description><![CDATA[[...] the number of US households with DVRs rose from 17.2% in May to 20.5% today. Hmm. Back in July the Carmel Group cited US DVR households at about 24% of the total population. So let’s split the difference between May and today and guesstimate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the number of US households with DVRs rose from 17.2% in May to 20.5% today. Hmm. Back in July the Carmel Group cited US DVR households at about 24% of the total population. So let’s split the difference between May and today and guesstimate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CE Stats &#171; Connected Home 2 Go</title>
		<link>http://connectedhome2go.com/2007/07/18/living-without-a-dvr/#comment-1291</link>
		<dc:creator><![CDATA[CE Stats &#171; Connected Home 2 Go]]></dc:creator>
		<pubDate>Tue, 18 Sep 2007 20:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/07/18/living-without-a-dvr/#comment-1291</guid>
		<description><![CDATA[[...] to be in more than 69 million households by 2012.   It still feels to me like DVRs have had a relatively long adoption cycle, but compared to VoIP service and even mobile phones, I suppose adoption is right on pace. I am not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to be in more than 69 million households by 2012.   It still feels to me like DVRs have had a relatively long adoption cycle, but compared to VoIP service and even mobile phones, I suppose adoption is right on pace. I am not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terayon and Targeted Advertising &#171; Connected Home 2 Go</title>
		<link>http://connectedhome2go.com/2007/07/18/living-without-a-dvr/#comment-636</link>
		<dc:creator><![CDATA[Terayon and Targeted Advertising &#171; Connected Home 2 Go]]></dc:creator>
		<pubDate>Mon, 23 Jul 2007 18:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/07/18/living-without-a-dvr/#comment-636</guid>
		<description><![CDATA[[...] still retains significant power. Despite gloom-and-doom accounts, the reality is that only 24% of US households have DVRs today, and we won’t break the 50% mark until next decade. And, according to Nielsen, 93% of audiences [...]]]></description>
		<content:encoded><![CDATA[<p>[...] still retains significant power. Despite gloom-and-doom accounts, the reality is that only 24% of US households have DVRs today, and we won’t break the 50% mark until next decade. And, according to Nielsen, 93% of audiences [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

