<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How Much Bandwidth for HDTV?</title>
	<atom:link href="http://connectedhome2go.com/2007/07/31/how-much-bandwidth-for-hdtv/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedhome2go.com/2007/07/31/how-much-bandwidth-for-hdtv/</link>
	<description>A Motorola Blog on Video, Voice, Data, Wireless and more!</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:31:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: LG 47LW450U 47-inch Widescreen Cinema Full HD 1080p 3D 100Hz LED TV + Freeview &#124; 1080P 3DTV Reviews</title>
		<link>http://connectedhome2go.com/2007/07/31/how-much-bandwidth-for-hdtv/#comment-9241</link>
		<dc:creator><![CDATA[LG 47LW450U 47-inch Widescreen Cinema Full HD 1080p 3D 100Hz LED TV + Freeview &#124; 1080P 3DTV Reviews]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/07/31/how-much-bandwidth-for-hdtv/#comment-9241</guid>
		<description><![CDATA[[...] How Much Bandwidth for HDTV? « Media Experiences 2 Go &#8211; It&#8217;s clear that HDTV is exploding both in terms of content and consumer adoption. The latest stats I&#8217;ve heard are that Pricewaterhouse-Cooper predicts 60% HDTV penetration within five years, while Kagan is significantly more &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How Much Bandwidth for HDTV? « Media Experiences 2 Go &#8211; It&#8217;s clear that HDTV is exploding both in terms of content and consumer adoption. The latest stats I&#8217;ve heard are that Pricewaterhouse-Cooper predicts 60% HDTV penetration within five years, while Kagan is significantly more &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cherly Schladweiler</title>
		<link>http://connectedhome2go.com/2007/07/31/how-much-bandwidth-for-hdtv/#comment-5682</link>
		<dc:creator><![CDATA[Cherly Schladweiler]]></dc:creator>
		<pubDate>Sun, 14 Mar 2010 16:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/07/31/how-much-bandwidth-for-hdtv/#comment-5682</guid>
		<description><![CDATA[Awesome, I been looking for this information like from days. I been through lots of them to get my knowledge pool upgraded, well I must say, thi9s has really been awesome. Well I must say it will make my information really double. Good information like this is worth bookmarking and reading like 10 times! Thanks.]]></description>
		<content:encoded><![CDATA[<p>Awesome, I been looking for this information like from days. I been through lots of them to get my knowledge pool upgraded, well I must say, thi9s has really been awesome. Well I must say it will make my information really double. Good information like this is worth bookmarking and reading like 10 times! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ¿Y si González-Sinde no es tan mala como la pintan? &#171; La noticia tecnológica de la semana</title>
		<link>http://connectedhome2go.com/2007/07/31/how-much-bandwidth-for-hdtv/#comment-4160</link>
		<dc:creator><![CDATA[¿Y si González-Sinde no es tan mala como la pintan? &#171; La noticia tecnológica de la semana]]></dc:creator>
		<pubDate>Sun, 19 Apr 2009 17:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/07/31/how-much-bandwidth-for-hdtv/#comment-4160</guid>
		<description><![CDATA[[...] no se pueden prestar por la falta de ancho de banda como la televisión de alta definición, que requiere de anchos de banda superiores a los que proporciona en la actualidad ADSL2+ que sólo se podrán conseguir con FTTH o [...]]]></description>
		<content:encoded><![CDATA[<p>[...] no se pueden prestar por la falta de ancho de banda como la televisión de alta definición, que requiere de anchos de banda superiores a los que proporciona en la actualidad ADSL2+ que sólo se podrán conseguir con FTTH o [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D TV – The Next Heavy-Bandwidth App? &#171; Connected Home 2 Go</title>
		<link>http://connectedhome2go.com/2007/07/31/how-much-bandwidth-for-hdtv/#comment-1221</link>
		<dc:creator><![CDATA[3D TV – The Next Heavy-Bandwidth App? &#171; Connected Home 2 Go]]></dc:creator>
		<pubDate>Tue, 11 Sep 2007 19:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/07/31/how-much-bandwidth-for-hdtv/#comment-1221</guid>
		<description><![CDATA[[...] The one issue I haven’t seen addressed, however, is the impact consumer-level 3D TV could have on bandwidth demand. Keep in mind, 3D TVs in your home are still quite a ways off, but they’ll get here eventually, and when they do, we’ll likely be having the same argument we’re having today around providing enough bandwidth for HDTV. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The one issue I haven’t seen addressed, however, is the impact consumer-level 3D TV could have on bandwidth demand. Keep in mind, 3D TVs in your home are still quite a ways off, but they’ll get here eventually, and when they do, we’ll likely be having the same argument we’re having today around providing enough bandwidth for HDTV. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDTiVo</title>
		<link>http://connectedhome2go.com/2007/07/31/how-much-bandwidth-for-hdtv/#comment-916</link>
		<dc:creator><![CDATA[HDTiVo]]></dc:creator>
		<pubDate>Thu, 09 Aug 2007 15:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/07/31/how-much-bandwidth-for-hdtv/#comment-916</guid>
		<description><![CDATA[Using DOCSIS 3.0 Comcast has demonstrated just under 40mbps for a single 6MHz channel. They&#039;ve also shown speeds up to 120Mbps to a customer. So 10-20 is just a step toward higher levels.

You are mixing the idea of streaming HDTV and broadcast HDTV in this post. Streaming will obviously take a very long time to become commonplace and demand multiple HDTV streams per home. On the way, SDV/VOD will supply much of the &quot;streaming&quot; need in its own way.

- HDTiVo]]></description>
		<content:encoded><![CDATA[<p>Using DOCSIS 3.0 Comcast has demonstrated just under 40mbps for a single 6MHz channel. They&#8217;ve also shown speeds up to 120Mbps to a customer. So 10-20 is just a step toward higher levels.</p>
<p>You are mixing the idea of streaming HDTV and broadcast HDTV in this post. Streaming will obviously take a very long time to become commonplace and demand multiple HDTV streams per home. On the way, SDV/VOD will supply much of the &#8220;streaming&#8221; need in its own way.</p>
<p>- HDTiVo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

