<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Media Experiences 2 Go &#187; Advertising</title>
	<atom:link href="http://connectedhome2go.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedhome2go.com</link>
	<description>A Motorola Blog on Video, Voice, Data, Wireless and more!</description>
	<lastBuildDate>Sun, 29 Apr 2012 05:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='connectedhome2go.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Media Experiences 2 Go &#187; Advertising</title>
		<link>http://connectedhome2go.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://connectedhome2go.com/osd.xml" title="Media Experiences 2 Go" />
	<atom:link rel='hub' href='http://connectedhome2go.com/?pushpress=hub'/>
		<item>
		<title>Addressable Advertising Looks for a Foothold in 2011</title>
		<link>http://connectedhome2go.com/2010/12/13/addressable-advertising-looks-for-a-foothold-in-2011/</link>
		<comments>http://connectedhome2go.com/2010/12/13/addressable-advertising-looks-for-a-foothold-in-2011/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:49:22 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Motorola News]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=4414</guid>
		<description><![CDATA[If you&#8217;re not living in Canada, chances are good you missed the announcement last week that Canadian cable operator Cogeco is planning an addressable advertising trial with Invidi in 2011. Motorola is also involved in the activity, working closely with Invidi and the broadcast station CHCH to deliver advanced ad capabilities to customer Cogeco. Advanced [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=4414&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2010/12/13/addressable-advertising-looks-for-a-foothold-in-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/12/invidi-advatar-system-components.jpg" medium="image">
			<media:title type="html">Invidi Advatar System Components</media:title>
		</media:content>
	</item>
		<item>
		<title>Interactive Ads for Politics, Tourism, and Travel</title>
		<link>http://connectedhome2go.com/2010/10/07/interactive-ads-for-politics-tourism-and-travel/</link>
		<comments>http://connectedhome2go.com/2010/10/07/interactive-ads-for-politics-tourism-and-travel/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:16:26 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[EBIF]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=4192</guid>
		<description><![CDATA[Just last week Canoe made headlines with the news that companies can now buy interactive ad inventory for cable TV on a national basis. However, Comcast wants to highlight the fact that it&#8217;s already been successful with interactive ads on a regional basis. In this case, interactive ads (EBIF-based) are request-for-information applications. Viewers see an ad [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=4192&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2010/10/07/interactive-ads-for-politics-tourism-and-travel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/10/joliet-visitors-magazine-comcast-spotlight-rfi-ad-interactive.jpg?w=150" medium="image">
			<media:title type="html">Joliet Visitors Magazine Comcast Spotlight RFI ad interactive</media:title>
		</media:content>
	</item>
		<item>
		<title>Canoe Goes National</title>
		<link>http://connectedhome2go.com/2010/09/29/canoe-goes-national/</link>
		<comments>http://connectedhome2go.com/2010/09/29/canoe-goes-national/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 19:16:44 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[EBIF]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=4166</guid>
		<description><![CDATA[Canoe Ventures has been laying low since a bout of frenetic activity in 2009, but the organization, charged with creating an advanced advertising platform for the cable industry, finally has some news to celebrate. Canoe CEO David Verklin has announced that five cable networks are now taking orders for national interactive ad placements. The two [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=4166&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2010/09/29/canoe-goes-national/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/09/canoe-ventures-rfi-interactive-ad-ebif.jpg" medium="image">
			<media:title type="html">Canoe Ventures RFI interactive ad EBIF</media:title>
		</media:content>
	</item>
		<item>
		<title>EBIF and iTV on Roadmaps for 2010</title>
		<link>http://connectedhome2go.com/2010/03/01/ebif-and-itv-on-roadmaps-for-2010/</link>
		<comments>http://connectedhome2go.com/2010/03/01/ebif-and-itv-on-roadmaps-for-2010/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:37:35 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[EBIF]]></category>
		<category><![CDATA[OCAP]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[Tru2way]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=3348</guid>
		<description><![CDATA[If you&#8217;ve followed the TV tech industry at all, you know the difficulties associated with getting interactive television apps to market. Technologists and marketers have held out the promise of iTV for years with little to show for it.  But slowly that&#8217;s changing. Two years ago CableLabs and Comcast put tru2way (aka OCAP) front and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=3348&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2010/03/01/ebif-and-itv-on-roadmaps-for-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2009/04/ebif-at-work-biap.jpg?w=318&#38;h=315" medium="image">
			<media:title type="html">EBIF at work</media:title>
		</media:content>
	</item>
		<item>
		<title>Tidbits: RS-DVR, Targeted Advertising, and More on WiMAX</title>
		<link>http://connectedhome2go.com/2009/07/02/tidbits-rs-dvr-targeted-advertising-and-more-on-wimax/</link>
		<comments>http://connectedhome2go.com/2009/07/02/tidbits-rs-dvr-targeted-advertising-and-more-on-wimax/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 21:34:54 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=2330</guid>
		<description><![CDATA[Wondering what to pay attention to in the world of broadband this week? Here are a few stories that have caught my eye. Remote Storage DVR Gets a Green Light Several pubs this week have covered the fact that cable operators now have the legal go-ahead to implement remote-storage DVR. This court saga began back [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=2330&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2009/07/02/tidbits-rs-dvr-targeted-advertising-and-more-on-wimax/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2009/07/world-of-broadband.jpg?w=150" medium="image">
			<media:title type="html">World of Broadband</media:title>
		</media:content>
	</item>
	</channel>
</rss>
