<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Media Experiences 2 Go &#187; Business</title>
	<atom:link href="http://connectedhome2go.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedhome2go.com</link>
	<description>A Motorola Blog on Video, Voice, Data, Wireless and more!</description>
	<lastBuildDate>Sun, 29 Apr 2012 05:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='connectedhome2go.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Media Experiences 2 Go &#187; Business</title>
		<link>http://connectedhome2go.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://connectedhome2go.com/osd.xml" title="Media Experiences 2 Go" />
	<atom:link rel='hub' href='http://connectedhome2go.com/?pushpress=hub'/>
		<item>
		<title>Motorola Mobility Announces Second-Quarter Financial Results</title>
		<link>http://connectedhome2go.com/2011/08/02/motorola-mobility-announces-second-quarter-financial-results/</link>
		<comments>http://connectedhome2go.com/2011/08/02/motorola-mobility-announces-second-quarter-financial-results/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:31:00 +0000</pubDate>
		<dc:creator>Motorola Mobility Home</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Converged Experiences]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[Motorola News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">https://connectedhome2go.wordpress.com/2011/08/02/motorola-mobility-announces-second-quarter-financial-results/</guid>
		<description><![CDATA[Motorola Mobility reported net revenues of $3.3 billion in the second quarter of 2011, up 28 percent from the second quarter of 2010. Mobile Devices net revenues in the second quarter were $2.4 billion, up 41 percent compared with the year-ago quarter. In Home news, net revenues in the second quarter were $907 million, up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=5247&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2011/08/02/motorola-mobility-announces-second-quarter-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c8f00f5db653fa228c928c4654b950c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaliafarrell</media:title>
		</media:content>
	</item>
		<item>
		<title>Cable Goes Commercial</title>
		<link>http://connectedhome2go.com/2010/12/09/cable-goes-commercial/</link>
		<comments>http://connectedhome2go.com/2010/12/09/cable-goes-commercial/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:43:30 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Fiber]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=4406</guid>
		<description><![CDATA[Light Reading recently held a conference on cable commercial services, and the upshot is that cable has gotten serious on the business front. According to Jeff Baumgartner, Comcast, Time Warner Cable, and Cox have all joined the $1B club, with at least one billion dollars of revenue in commercial services. The consensus for the future [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=4406&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2010/12/09/cable-goes-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/10/dpoe-motorola-docsis-provisioning-epon-scte.jpg?w=468&#38;h=315" medium="image">
			<media:title type="html">Motorola DPoE</media:title>
		</media:content>
	</item>
		<item>
		<title>Another Win for Passive Optical LAN</title>
		<link>http://connectedhome2go.com/2010/11/18/another-win-for-passive-optical-lan/</link>
		<comments>http://connectedhome2go.com/2010/11/18/another-win-for-passive-optical-lan/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 04:37:46 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Motorola News]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=4349</guid>
		<description><![CDATA[Chalk up another win for Motorola&#8217;s Passive Optical LAN (POL) solution. Verizon Business announced today that it deployed the fiber-to-the-desktop technology with Russell Investments in the financial services company&#8217;s new global headquarters. According to the press release, Russell was &#8220;seeking to reduce power consumption to its global trading floor while supporting laptops, printers and wireless [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=4349&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2010/11/18/another-win-for-passive-optical-lan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/10/motorola-passive-optical-lan-pol-amt-var.jpg?w=150&#38;h=118" medium="image">
			<media:title type="html">Motorola passive optical LAN enterprise GPON Verizon</media:title>
		</media:content>
	</item>
		<item>
		<title>EPON for Cable Commercial Services</title>
		<link>http://connectedhome2go.com/2010/10/21/epon-for-cable-commercial-services/</link>
		<comments>http://connectedhome2go.com/2010/10/21/epon-for-cable-commercial-services/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:18:11 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=4262</guid>
		<description><![CDATA[HFC still has runway for residential cable services, but commercial services are a different animal. One of the discussions taking place at the Motorola booth is around using EPON for cable business offerings. An all-fiber option is compelling for the enterprise, particularly when you consider data backup needs and the upstream capacity that requires. And [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=4262&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2010/10/21/epon-for-cable-commercial-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/10/dpoe-motorola-docsis-provisioning-epon-scte.jpg" medium="image">
			<media:title type="html">DPoE Motorola DOCSIS Provisioning EPON SCTE</media:title>
		</media:content>
	</item>
		<item>
		<title>Day 1 Motorola Booth Photos &#8211; SCTE 2010</title>
		<link>http://connectedhome2go.com/2010/10/21/day-1-motorola-booth-photos-scte-2010/</link>
		<comments>http://connectedhome2go.com/2010/10/21/day-1-motorola-booth-photos-scte-2010/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 14:59:09 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=4245</guid>
		<description><![CDATA[From headends to QR codes, the Motorola booth at SCTE looks pretty slick. Here&#8217;s a quick photo round-up to start the day.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=4245&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2010/10/21/day-1-motorola-booth-photos-scte-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/10/scte-2010-motorola-booth-logo.jpg" medium="image">
			<media:title type="html">SCTE 2010 Motorola booth logo</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/10/scte-2010-motorola-booth-logo.jpg?w=150" medium="image">
			<media:title type="html">SCTE 2010 Motorola booth logo</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/10/scte-2010-motorola-multi-screen-headend-solution-window.jpg?w=150" medium="image">
			<media:title type="html">SCTE 2010 Motorola multi-screen headend solution window</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/10/scte-2010-motorola-qr-code.jpg?w=122" medium="image">
			<media:title type="html">SCTE 2010 Motorola QR code</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/10/scte-2010-motorola-3d-tv-tangled.jpg?w=150" medium="image">
			<media:title type="html">SCTE 2010 Motorola 3D TV Tangled</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/10/scte-2010-motorola-dpoe-docsis-provisioning-over-ethernet-epon.jpg?w=150" medium="image">
			<media:title type="html">SCTE 2010 Motorola DPoE Docsis provisioning over Ethernet EPON</media:title>
		</media:content>
	</item>
	</channel>
</rss>
