<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Media Experiences 2 Go &#187; Google</title>
	<atom:link href="http://connectedhome2go.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedhome2go.com</link>
	<description>A Motorola Blog on Video, Voice, Data, Wireless and more!</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:31:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='connectedhome2go.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Media Experiences 2 Go &#187; Google</title>
		<link>http://connectedhome2go.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://connectedhome2go.com/osd.xml" title="Media Experiences 2 Go" />
	<atom:link rel='hub' href='http://connectedhome2go.com/?pushpress=hub'/>
		<item>
		<title>Top 5 Tech Articles You Might Have Missed: Week of July 4</title>
		<link>http://connectedhome2go.com/2011/07/11/top-5-tech-articles-you-might-have-missed-week-of-july-4/</link>
		<comments>http://connectedhome2go.com/2011/07/11/top-5-tech-articles-you-might-have-missed-week-of-july-4/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:11:33 +0000</pubDate>
		<dc:creator>Motorola Mobility Home</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[Motorola News]]></category>
		<category><![CDATA[Top Friday posts]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=5191</guid>
		<description><![CDATA[We hope everyone had a fantastic 4th of July last week! Entertainment has certainly come a long way since the first American television set emerged in 1928. In fact, MagnaGlobal predicts that more than 60 million U.S. homes will have DVRs in the next five years. Cable and streaming video technologies are continuing to spread [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&amp;blog=782693&amp;post=5191&amp;subd=connectedhome2go&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2011/07/11/top-5-tech-articles-you-might-have-missed-week-of-july-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c8f00f5db653fa228c928c4654b950c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaliafarrell</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 5 Tech Articles You Might Have Missed: Week of June 27</title>
		<link>http://connectedhome2go.com/2011/07/01/top-5-tech-articles-you-might-have-missed-week-of-june-27/</link>
		<comments>http://connectedhome2go.com/2011/07/01/top-5-tech-articles-you-might-have-missed-week-of-june-27/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:12:22 +0000</pubDate>
		<dc:creator>Motorola Mobility Home</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Top Friday posts]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=5182</guid>
		<description><![CDATA[This week has been a monumental one in the social media space. Google launched the long-awaited Google+ to rival the Facebook powerhouse and Pope Benedict sent his first tweet from the Vatican. Mashable also announced that 2nd annual Social Media Day will take place on June 30! The cable industry is quickly adapting to the social [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&amp;blog=782693&amp;post=5182&amp;subd=connectedhome2go&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2011/07/01/top-5-tech-articles-you-might-have-missed-week-of-june-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c8f00f5db653fa228c928c4654b950c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaliafarrell</media:title>
		</media:content>
	</item>
		<item>
		<title>Google TV is About Content Management</title>
		<link>http://connectedhome2go.com/2010/10/06/google-tv-is-about-content-management/</link>
		<comments>http://connectedhome2go.com/2010/10/06/google-tv-is-about-content-management/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 21:25:34 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=4188</guid>
		<description><![CDATA[Amid all the discussion around Google TV&#8217;s role in the living room, one critical point is often overlooked. Above all else, the platform is a content management system. It doesn&#8217;t change or replace the value of current pay-TV subscriptions from cable and telco service providers. Pay-TV providers offer premium content supported by a well-established revenue [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&amp;blog=782693&amp;post=4188&amp;subd=connectedhome2go&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2010/10/06/google-tv-is-about-content-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/05/motorola-medios-architecture-diagram-may-2010.jpg" medium="image">
			<media:title type="html">Motorola Medios architecture diagram May 2010</media:title>
		</media:content>
	</item>
		<item>
		<title>The Trials and Tribulations of OCAP</title>
		<link>http://connectedhome2go.com/2007/02/21/the-trials-and-tribulations-of-ocap/</link>
		<comments>http://connectedhome2go.com/2007/02/21/the-trials-and-tribulations-of-ocap/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 23:10:43 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[OCAP]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/2007/02/21/the-trials-and-tribulations-of-ocap/</guid>
		<description><![CDATA[Peter Grant has an article in today&#8217;s Wall Street Journal offering a short primer on OCAP. It&#8217;s very readable, so if you&#8217;re looking for an overview on the subject, check it out. More importantly though, the WSJ story brought up a debate on OCAP with other industry friends. Some folks wonder whether OCAP will ever [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&amp;blog=782693&amp;post=27&amp;subd=connectedhome2go&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2007/02/21/the-trials-and-tribulations-of-ocap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2007/02/wsj-compressed_head.gif" medium="image">
			<media:title type="html">wsj-compressed_head.gif</media:title>
		</media:content>
	</item>
		<item>
		<title>HDTV to Triple by 2011</title>
		<link>http://connectedhome2go.com/2007/02/09/hdtv-to-triple-by-2011/</link>
		<comments>http://connectedhome2go.com/2007/02/09/hdtv-to-triple-by-2011/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 14:40:09 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/2007/02/09/hdtv-to-triple-by-2011/</guid>
		<description><![CDATA[Informa Telecoms and Media predicts that the number of households with HDTV worldwide will jump from 48 million to 151 million by 2011. More importantly, however, the report&#8217;s author said that while uptake is strong, some customers are still disappointed with the HD content available on TV today. I agree more HD video would be [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&amp;blog=782693&amp;post=16&amp;subd=connectedhome2go&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2007/02/09/hdtv-to-triple-by-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2007/02/engadgethd.jpg" medium="image">
			<media:title type="html">engadgethd.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
