<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Media Experiences 2 Go &#187; Telecom</title>
	<atom:link href="http://connectedhome2go.com/category/telecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedhome2go.com</link>
	<description>A Motorola Blog on Video, Voice, Data, Wireless and more!</description>
	<lastBuildDate>Sun, 29 Apr 2012 05:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='connectedhome2go.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Media Experiences 2 Go &#187; Telecom</title>
		<link>http://connectedhome2go.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://connectedhome2go.com/osd.xml" title="Media Experiences 2 Go" />
	<atom:link rel='hub' href='http://connectedhome2go.com/?pushpress=hub'/>
		<item>
		<title>Motorola Mobility Announces Second-Quarter Financial Results</title>
		<link>http://connectedhome2go.com/2011/08/02/motorola-mobility-announces-second-quarter-financial-results/</link>
		<comments>http://connectedhome2go.com/2011/08/02/motorola-mobility-announces-second-quarter-financial-results/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:31:00 +0000</pubDate>
		<dc:creator>Motorola Mobility Home</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Converged Experiences]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[Motorola News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">https://connectedhome2go.wordpress.com/2011/08/02/motorola-mobility-announces-second-quarter-financial-results/</guid>
		<description><![CDATA[Motorola Mobility reported net revenues of $3.3 billion in the second quarter of 2011, up 28 percent from the second quarter of 2010. Mobile Devices net revenues in the second quarter were $2.4 billion, up 41 percent compared with the year-ago quarter. In Home news, net revenues in the second quarter were $907 million, up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=5247&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2011/08/02/motorola-mobility-announces-second-quarter-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c8f00f5db653fa228c928c4654b950c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaliafarrell</media:title>
		</media:content>
	</item>
		<item>
		<title>On Motorola&#8217;s Top-Rated IPTV Integration Services</title>
		<link>http://connectedhome2go.com/2010/11/16/on-motorolas-top-rated-iptv-integration-services/</link>
		<comments>http://connectedhome2go.com/2010/11/16/on-motorolas-top-rated-iptv-integration-services/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:51:10 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=4341</guid>
		<description><![CDATA[For anyone following Motorola over time, the breadth of the company&#8217;s expertise in TV delivery is both obvious and extraordinary. I don&#8217;t mean that to be a hyperbolic statement; I just mean that if you look across the tier-1 television providers in North America and globally, Motorola&#8217;s presence is immense. And one of the things [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=4341&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2010/11/16/on-motorolas-top-rated-iptv-integration-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/11/current-analysis-logo.jpg" medium="image">
			<media:title type="html">Current Analysis logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Big Pay-TV Issues Front and Center</title>
		<link>http://connectedhome2go.com/2010/11/10/big-pay-tv-issues-front-and-center/</link>
		<comments>http://connectedhome2go.com/2010/11/10/big-pay-tv-issues-front-and-center/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:11:06 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=4324</guid>
		<description><![CDATA[Three news stories are making the rounds that point to fundamental debates going on now in the pay-TV industry. These aren&#8217;t minor issues. They&#8217;re big, public, business-model-changing negotiations. First comes the latest comments from the NCTA on the FCC&#8217;s AllVid NOI. The NCTA does not want AllVid devices to force new unbundled content services on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=4324&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2010/11/10/big-pay-tv-issues-front-and-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/05/motorola-multi-screen-experiences-cable-show-2010.jpg?w=191&#38;h=293" medium="image">
			<media:title type="html">Motorola multi-screen experiences</media:title>
		</media:content>
	</item>
		<item>
		<title>TelcoTV Session Preview</title>
		<link>http://connectedhome2go.com/2010/11/04/telcotv-session-preview/</link>
		<comments>http://connectedhome2go.com/2010/11/04/telcotv-session-preview/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:30:27 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecom]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=4308</guid>
		<description><![CDATA[Tis the season for industry conferences, and next up is TelcoTV.  Motorola has several speakers queued for the annual event, including VP and GM Alan Lefkof, who will present a keynote speech on delivering converged media experiences. Expect to hear about companion devices and services for television viewing, as well as&#8230; &#8230;how advances in network [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=4308&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2010/11/04/telcotv-session-preview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/11/telcotv-2010.jpg" medium="image">
			<media:title type="html">TelcoTV 2010</media:title>
		</media:content>
	</item>
		<item>
		<title>Diagnose Your Home Network&#8230; from an iPad</title>
		<link>http://connectedhome2go.com/2010/10/21/diagnose-your-home-network-from-an-ipad/</link>
		<comments>http://connectedhome2go.com/2010/10/21/diagnose-your-home-network-from-an-ipad/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:41:40 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[Motorola News]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=4253</guid>
		<description><![CDATA[Motorola introduced the EDGE Home Center for home network management today at SCTE. It&#8217;s a cloud-based software tool for diagnosing and tinkering with the gadgets on your broadband network, and it&#8217;s designed for consumers to access anywhere. The photo above shows the Home Center portal on an iPad. We&#8217;ve known for a long time that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=4253&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2010/10/21/diagnose-your-home-network-from-an-ipad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/10/home-center-motorola-network-management-ipad-1.jpg" medium="image">
			<media:title type="html">Home Center Motorola network management iPad 1</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/10/home-center-motorola-network-management-ipad-1.jpg?w=150" medium="image">
			<media:title type="html">Home Center Motorola network management iPad 1</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/10/home-center-motorola-network-management-ipad-2.jpg?w=150" medium="image">
			<media:title type="html">Home Center Motorola network management iPad 2</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/10/home-center-motorola-network-management-ipad-3.jpg?w=150" medium="image">
			<media:title type="html">Home Center Motorola network management iPad 3</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/10/home-center-motorola-network-management-scte.jpg?w=150" medium="image">
			<media:title type="html">Home Center Motorola network management SCTE</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/10/home-center-motorola-network-management-scte-2.jpg?w=150" medium="image">
			<media:title type="html">Home Center Motorola network management SCTE 2</media:title>
		</media:content>
	</item>
	</channel>
</rss>
