<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Media Experiences 2 Go &#187; Time Warner</title>
	<atom:link href="http://connectedhome2go.com/category/time-warner/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedhome2go.com</link>
	<description>A Motorola Blog on Video, Voice, Data, Wireless and more!</description>
	<lastBuildDate>Sun, 29 Apr 2012 05:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='connectedhome2go.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Media Experiences 2 Go &#187; Time Warner</title>
		<link>http://connectedhome2go.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://connectedhome2go.com/osd.xml" title="Media Experiences 2 Go" />
	<atom:link rel='hub' href='http://connectedhome2go.com/?pushpress=hub'/>
		<item>
		<title>Dealing with the Cable Bandwidth Crunch, Strategies Differ</title>
		<link>http://connectedhome2go.com/2011/08/03/dealing-with-the-cable-bandwidth-crunch-strategies-differ/</link>
		<comments>http://connectedhome2go.com/2011/08/03/dealing-with-the-cable-bandwidth-crunch-strategies-differ/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:21:20 +0000</pubDate>
		<dc:creator>Motorola Mobility Home</dc:creator>
				<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[Time Warner]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=5249</guid>
		<description><![CDATA[Author: Phil Miguelez, Director, Access Network Architecture The growth in demand for unicast services—high-speed Internet and VOD—is both a gift and curse for cable operators. More demand means more opportunity for revenue, but it also means more strain on cable networks. Across the board, North American MSOs see downstream bandwidth running out in the next [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=5249&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2011/08/03/dealing-with-the-cable-bandwidth-crunch-strategies-differ/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c8f00f5db653fa228c928c4654b950c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaliafarrell</media:title>
		</media:content>
	</item>
		<item>
		<title>Motorola Mobility Announces Second-Quarter Financial Results</title>
		<link>http://connectedhome2go.com/2011/08/02/motorola-mobility-announces-second-quarter-financial-results/</link>
		<comments>http://connectedhome2go.com/2011/08/02/motorola-mobility-announces-second-quarter-financial-results/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:31:00 +0000</pubDate>
		<dc:creator>Motorola Mobility Home</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Converged Experiences]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[Motorola News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">https://connectedhome2go.wordpress.com/2011/08/02/motorola-mobility-announces-second-quarter-financial-results/</guid>
		<description><![CDATA[Motorola Mobility reported net revenues of $3.3 billion in the second quarter of 2011, up 28 percent from the second quarter of 2010. Mobile Devices net revenues in the second quarter were $2.4 billion, up 41 percent compared with the year-ago quarter. In Home news, net revenues in the second quarter were $907 million, up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=5247&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2011/08/02/motorola-mobility-announces-second-quarter-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c8f00f5db653fa228c928c4654b950c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaliafarrell</media:title>
		</media:content>
	</item>
		<item>
		<title>TV News Round-Up</title>
		<link>http://connectedhome2go.com/2010/12/08/tv-news-round-up/</link>
		<comments>http://connectedhome2go.com/2010/12/08/tv-news-round-up/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 18:38:24 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=4399</guid>
		<description><![CDATA[There&#8217;s lots of TV news making the rounds today, and interestingly, two of the three headlines below include Netflix. Is it any wonder cable companies are hot on OTT video for 2011? Cable Industry Grooms Its Netflix Killer: Vutopia By, Andrew Wallenstein &#8212; paidContent, Dec 7, 2010 6:30 PM ET It’s trendy nowadays to challenge [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=4399&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2010/12/08/tv-news-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/12/cable-vutopia-on-demand-indemand-movie-library.jpg" medium="image">
			<media:title type="html">Cable Vutopia On-Demand InDemand Movie Library</media:title>
		</media:content>
	</item>
		<item>
		<title>2011: The Year Cable Gets OTT?</title>
		<link>http://connectedhome2go.com/2010/12/07/2011-the-year-cable-gets-ott/</link>
		<comments>http://connectedhome2go.com/2010/12/07/2011-the-year-cable-gets-ott/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:08:46 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=4394</guid>
		<description><![CDATA[If 2010 was the year for kick-starting TV Everywhere initiatives, 2011 may be the year cable really gets into an OTT frame of mind. First there&#8217;s the mad rush to integrate TV services with mobile applications. Comcast&#8217;s Xfinity TV app is getting a major promotional blast, and the momentum has pushed CableLabs to create its [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=4394&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2010/12/07/2011-the-year-cable-gets-ott/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/11/comcast-xfinity-tv-ipad-app.jpg?w=180&#38;h=128" medium="image">
			<media:title type="html">Comcast Xfinity TV app iPad</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Look Back Service Network DVR?</title>
		<link>http://connectedhome2go.com/2010/11/09/is-look-back-service-network-dvr/</link>
		<comments>http://connectedhome2go.com/2010/11/09/is-look-back-service-network-dvr/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 02:45:23 +0000</pubDate>
		<dc:creator>Mari Silbey</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[Time Warner]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=4316</guid>
		<description><![CDATA[Time Warner Cable announced this week that it&#8217;s taking the Look Back service out of field trials and into general availability. Close kin to Time Warner&#8217;s Start Over service, Look Back lets subscribers catch shows they may have missed up to three days after an original airing. The MSO is launching Look Back with 48 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&#038;blog=782693&#038;post=4316&#038;subd=connectedhome2go&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2010/11/09/is-look-back-service-network-dvr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6238315a27e34306564341d1f0fa07e8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marimoto</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2010/11/look-back-service-time-warner-cable.jpg" medium="image">
			<media:title type="html">Look Back service Time Warner Cable</media:title>
		</media:content>
	</item>
	</channel>
</rss>
