<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Media Experiences 2 Go</title>
	<atom:link href="http://connectedhome2go.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedhome2go.com</link>
	<description>A Motorola Blog on Video, Voice, Data, Wireless and more!</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:31:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Motorola’s Nextgen Digital Return System by Jasmine</title>
		<link>http://connectedhome2go.com/2011/11/14/motorola%e2%80%99s-nextgen-digital-return-system/#comment-9245</link>
		<dc:creator><![CDATA[Jasmine]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 16:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/?p=5688#comment-9245</guid>
		<description><![CDATA[From captured images to video footage, quality has never been this good. When it comes to media, the Samsung Galaxy S2 gives you every tool to enjoy more from high-quality media. From Wi-Fi to high-speed internet capabilities and from the most powerful hardware to the most advanced software, every tool mobile technology has to offer you will find it in the Korean-made flagship.]]></description>
		<content:encoded><![CDATA[<p>From captured images to video footage, quality has never been this good. When it comes to media, the Samsung Galaxy S2 gives you every tool to enjoy more from high-quality media. From Wi-Fi to high-speed internet capabilities and from the most powerful hardware to the most advanced software, every tool mobile technology has to offer you will find it in the Korean-made flagship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Much Bandwidth for HDTV? by LG 47LW450U 47-inch Widescreen Cinema Full HD 1080p 3D 100Hz LED TV + Freeview &#124; 1080P 3DTV Reviews</title>
		<link>http://connectedhome2go.com/2007/07/31/how-much-bandwidth-for-hdtv/#comment-9241</link>
		<dc:creator><![CDATA[LG 47LW450U 47-inch Widescreen Cinema Full HD 1080p 3D 100Hz LED TV + Freeview &#124; 1080P 3DTV Reviews]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 17:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/2007/07/31/how-much-bandwidth-for-hdtv/#comment-9241</guid>
		<description><![CDATA[[...] How Much Bandwidth for HDTV? « Media Experiences 2 Go &#8211; It&#8217;s clear that HDTV is exploding both in terms of content and consumer adoption. The latest stats I&#8217;ve heard are that Pricewaterhouse-Cooper predicts 60% HDTV penetration within five years, while Kagan is significantly more &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How Much Bandwidth for HDTV? « Media Experiences 2 Go &#8211; It&#8217;s clear that HDTV is exploding both in terms of content and consumer adoption. The latest stats I&#8217;ve heard are that Pricewaterhouse-Cooper predicts 60% HDTV penetration within five years, while Kagan is significantly more &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motorola Televation for Comcast AnyPlay by Multi-Channel News: Out-of-the-Box with Comcast Anyplay, powered by Televation &#171; Media Experiences 2 Go</title>
		<link>http://connectedhome2go.com/2012/01/10/motorola-televation-for-comcast-anyplay/#comment-9240</link>
		<dc:creator><![CDATA[Multi-Channel News: Out-of-the-Box with Comcast Anyplay, powered by Televation &#171; Media Experiences 2 Go]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/?p=6007#comment-9240</guid>
		<description><![CDATA[[...] reader or a Comcast Xfinity customer in Denver or Nashville, you&#8217;ve probably heard about Comcast&#8217;s new AnyPlay service, which launched in January and uses Motorola&#8217;s Televation box to stream live cable TV to your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reader or a Comcast Xfinity customer in Denver or Nashville, you&#8217;ve probably heard about Comcast&#8217;s new AnyPlay service, which launched in January and uses Motorola&#8217;s Televation box to stream live cable TV to your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motorola Mobility Announces Third Quarter Financial Results by Teavana Holdings, Inc. Announces Third Quarter Fiscal 2011 Financial Results &#124; The Street Mirror</title>
		<link>http://connectedhome2go.com/2011/10/27/motorola-mobility-announces-third-quarter-financial-results/#comment-9237</link>
		<dc:creator><![CDATA[Teavana Holdings, Inc. Announces Third Quarter Fiscal 2011 Financial Results &#124; The Street Mirror]]></dc:creator>
		<pubDate>Sun, 05 Feb 2012 21:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/?p=5585#comment-9237</guid>
		<description><![CDATA[[...] Teavana Holdings, Inc. Announces Second Quarter Fiscal 2011 Financial Results &#8211; MarketWatch (press release)Feihe International, Inc. Reports Third Quarter 2011 Financial ResultsAvid announces third quarter resultsCarbonite Announces Third Quarter 2011 Financial ResultsOverstock.com (OSTK) Reports Q1 2010 ResultsLogitech&#8217;s Q3 2012 report confirms Revue is sold out, Harmony remote refresh &#8216;in the coming months&#8217;Fortress Paper Q3 2011 ResultsNIC Earns Eight Cents Per Share in Fourth Quarter 2011; Operating Income up 20 PercentNathan&#8217;s Famous, Inc. Reports Third Quarter ResultsMotorola Mobility Announces Third Quarter Financial Results [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Teavana Holdings, Inc. Announces Second Quarter Fiscal 2011 Financial Results &#8211; MarketWatch (press release)Feihe International, Inc. Reports Third Quarter 2011 Financial ResultsAvid announces third quarter resultsCarbonite Announces Third Quarter 2011 Financial ResultsOverstock.com (OSTK) Reports Q1 2010 ResultsLogitech&#8217;s Q3 2012 report confirms Revue is sold out, Harmony remote refresh &#8216;in the coming months&#8217;Fortress Paper Q3 2011 ResultsNIC Earns Eight Cents Per Share in Fourth Quarter 2011; Operating Income up 20 PercentNathan&#8217;s Famous, Inc. Reports Third Quarter ResultsMotorola Mobility Announces Third Quarter Financial Results [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 5 Tech Articles You Might Have Missed – Week of January 16 by anors</title>
		<link>http://connectedhome2go.com/2012/01/20/top-5-tech-articles-you-might-have-missed-week-of-january-16/#comment-9231</link>
		<dc:creator><![CDATA[anors]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 09:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/?p=6057#comment-9231</guid>
		<description><![CDATA[hi!!!]]></description>
		<content:encoded><![CDATA[<p>hi!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
