<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Media Experiences 2 Go</title>
	<atom:link href="http://connectedhome2go.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedhome2go.com</link>
	<description>A Motorola Blog on Video, Voice, Data and Wireless</description>
	<lastBuildDate>Fri, 10 Jul 2009 18:02:25 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on DTV Transition Adds to Pay-TV Subscriber Numbers by Digital Media Bytes</title>
		<link>http://connectedhome2go.com/2009/07/07/dtv-transition-adds-to-pay-tv-subscriber-numbers/#comment-4510</link>
		<dc:creator>Digital Media Bytes</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/?p=2344#comment-4510</guid>
		<description>[...] DTV Transition Adds to Pay-TV Subscriber Numbers One of my questions leading up to the broadcast digital TV transition was how many OTA TV watchers would make the jump to cable, telco, or satellite service. The answer is right around 653,000. [...]</description>
		<content:encoded><![CDATA[<p>[...] DTV Transition Adds to Pay-TV Subscriber Numbers One of my questions leading up to the broadcast digital TV transition was how many OTA TV watchers would make the jump to cable, telco, or satellite service. The answer is right around 653,000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube, Upstream Bandwidth, and Channel Bonding by Digital Media Bytes</title>
		<link>http://connectedhome2go.com/2009/07/03/youtube-upstream-bandwidth-and-channel-bonding/#comment-4509</link>
		<dc:creator>Digital Media Bytes</dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/?p=2336#comment-4509</guid>
		<description>[...] YouTube, Upstream Bandwidth, and Channel Bonding It wasn’t long ago that YouTube’s maximum upload size was 10 MB. Then it jumped to 100 MB, followed by 1 GB last fall, followed now by a new 2 GB ceiling. YouTube’s upload file sizes are increasing to keep pace with the new, cheap HD camcorders on the market. [...]</description>
		<content:encoded><![CDATA[<p>[...] YouTube, Upstream Bandwidth, and Channel Bonding It wasn’t long ago that YouTube’s maximum upload size was 10 MB. Then it jumped to 100 MB, followed by 1 GB last fall, followed now by a new 2 GB ceiling. YouTube’s upload file sizes are increasing to keep pace with the new, cheap HD camcorders on the market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearwire in Vegas and What It Means by DaveZatz</title>
		<link>http://connectedhome2go.com/2009/07/08/clearwire-in-vegas-and-what-it-means/#comment-4508</link>
		<dc:creator>DaveZatz</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/?p=2349#comment-4508</guid>
		<description>Oh yeah, I should also mention I canceled Clear/Xohm in December 2008 precisely because they weren&#039;t going to have/announce coverage in Vegas for CES. Should have been one of their first markets. Like most of their rollout, they fumbled it.</description>
		<content:encoded><![CDATA[<p>Oh yeah, I should also mention I canceled Clear/Xohm in December 2008 precisely because they weren&#8217;t going to have/announce coverage in Vegas for CES. Should have been one of their first markets. Like most of their rollout, they fumbled it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clearwire in Vegas and What It Means by DaveZatz</title>
		<link>http://connectedhome2go.com/2009/07/08/clearwire-in-vegas-and-what-it-means/#comment-4507</link>
		<dc:creator>DaveZatz</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/?p=2349#comment-4507</guid>
		<description>4G and Moto are important and relevant. Clearwire is not. They&#039;ll be bankrupt or acquired within 10 months. Make a note of this prediction. :)</description>
		<content:encoded><![CDATA[<p>4G and Moto are important and relevant. Clearwire is not. They&#8217;ll be bankrupt or acquired within 10 months. Make a note of this prediction. <img src='http://s.wordpress.com/wp-includes/images/smilies/face-smile.png' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Internet is Getting Faster by Fancast and Comcast.net See Starz &#171; Media Experiences 2 Go</title>
		<link>http://connectedhome2go.com/2009/03/02/the-internet-is-getting-faster/#comment-4506</link>
		<dc:creator>Fancast and Comcast.net See Starz &#171; Media Experiences 2 Go</dc:creator>
		<pubDate>Fri, 10 Jul 2009 01:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/?p=1770#comment-4506</guid>
		<description>[...] in online video streaming) certainly suggests a reason the company has been so aggressive on the DOCSIS 3.0 front. All those IP video streams require significant bursts of downstream [...]</description>
		<content:encoded><![CDATA[<p>[...] in online video streaming) certainly suggests a reason the company has been so aggressive on the DOCSIS 3.0 front. All those IP video streams require significant bursts of downstream [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motorola DOCSIS 3.0 Modems in the Wild by Fancast and Comcast.net See Starz &#171; Media Experiences 2 Go</title>
		<link>http://connectedhome2go.com/2008/11/25/motorola-docsis-30-modems-in-the-wild/#comment-4505</link>
		<dc:creator>Fancast and Comcast.net See Starz &#171; Media Experiences 2 Go</dc:creator>
		<pubDate>Fri, 10 Jul 2009 01:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.wordpress.com/?p=1376#comment-4505</guid>
		<description>[...] broader consumer rise in online video streaming) certainly suggests a reason the company has been so aggressive on the DOCSIS 3.0 front. All those IP video streams require significant bursts of downstream [...]</description>
		<content:encoded><![CDATA[<p>[...] broader consumer rise in online video streaming) certainly suggests a reason the company has been so aggressive on the DOCSIS 3.0 front. All those IP video streams require significant bursts of downstream [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Details on On Demand Online, aka TV Everywhere by Fancast and Comcast.net See Starz &#171; Media Experiences 2 Go</title>
		<link>http://connectedhome2go.com/2009/06/24/details-on-on-demand-online-aka-tv-everywhere/#comment-4504</link>
		<dc:creator>Fancast and Comcast.net See Starz &#171; Media Experiences 2 Go</dc:creator>
		<pubDate>Fri, 10 Jul 2009 01:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/?p=2283#comment-4504</guid>
		<description>[...] a quick update from Comcast Voices, the Comcast blog, on the upcoming On Demand Online trial. Apparently the MSO has added the Starz network to its roster of on-demand content that will be [...]</description>
		<content:encoded><![CDATA[<p>[...] a quick update from Comcast Voices, the Comcast blog, on the upcoming On Demand Online trial. Apparently the MSO has added the Starz network to its roster of on-demand content that will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motorola Goes 2 for 2 with Clearwire Atlanta Launch by Clearwire in Vegas and What It Means &#171; Media Experiences 2 Go</title>
		<link>http://connectedhome2go.com/2009/06/16/motorola-goes-2-for-2-with-clearwire-atlanta-launch/#comment-4499</link>
		<dc:creator>Clearwire in Vegas and What It Means &#171; Media Experiences 2 Go</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/?p=2246#comment-4499</guid>
		<description>[...] day Clearwire officially unveils service in the third city on its rollout list. Las Vegas follows Atlanta and Portland, both of which are also powered by Motorola. Clearwire uses the Motorola WAP 400 and WAP 450 access [...]</description>
		<content:encoded><![CDATA[<p>[...] day Clearwire officially unveils service in the third city on its rollout list. Las Vegas follows Atlanta and Portland, both of which are also powered by Motorola. Clearwire uses the Motorola WAP 400 and WAP 450 access [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motorola WiMAX Hits 4 Markets in 28 Days by Clearwire in Vegas and What It Means &#171; Media Experiences 2 Go</title>
		<link>http://connectedhome2go.com/2009/07/06/motorola-wimax-hits-4-markets-in-28-days/#comment-4498</link>
		<dc:creator>Clearwire in Vegas and What It Means &#171; Media Experiences 2 Go</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/?p=2340#comment-4498</guid>
		<description>[...] has another WiMAX market launch coming up on July 21st in Las Vegas. That&#8217;s the day Clearwire officially unveils service in [...]</description>
		<content:encoded><![CDATA[<p>[...] has another WiMAX market launch coming up on July 21st in Las Vegas. That&#8217;s the day Clearwire officially unveils service in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DTV D-Day #1 by DTV Transition Adds to Pay-TV Subscriber Numbers &#171; Media Experiences 2 Go</title>
		<link>http://connectedhome2go.com/2009/02/17/dtv-d-day-1/#comment-4497</link>
		<dc:creator>DTV Transition Adds to Pay-TV Subscriber Numbers &#171; Media Experiences 2 Go</dc:creator>
		<pubDate>Tue, 07 Jul 2009 21:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://connectedhome2go.com/?p=1716#comment-4497</guid>
		<description>[...] Transition Adds to Pay-TV Subscriber&#160;Numbers  Posted on July 7, 2009 by Mari Silbey   One of my questions leading up to the broadcast digital TV transition was how many OTA TV watchers would make the jump [...]</description>
		<content:encoded><![CDATA[<p>[...] Transition Adds to Pay-TV Subscriber&nbsp;Numbers  Posted on July 7, 2009 by Mari Silbey   One of my questions leading up to the broadcast digital TV transition was how many OTA TV watchers would make the jump [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
