<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Media Experiences 2 Go</title>
	<atom:link href="http://connectedhome2go.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://connectedhome2go.com</link>
	<description>A Motorola Blog on Video, Voice, Data, Wireless and more!</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='connectedhome2go.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Media Experiences 2 Go</title>
		<link>http://connectedhome2go.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://connectedhome2go.com/osd.xml" title="Media Experiences 2 Go" />
	<atom:link rel='hub' href='http://connectedhome2go.com/?pushpress=hub'/>
		<item>
		<title>Motorola Mobility Announces Fourth Quarter and Full-Year Financial Results</title>
		<link>http://connectedhome2go.com/2012/01/26/motorola-mobility-announces-fourth-quarter-and-full-year-financial-results/</link>
		<comments>http://connectedhome2go.com/2012/01/26/motorola-mobility-announces-fourth-quarter-and-full-year-financial-results/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:38:39 +0000</pubDate>
		<dc:creator>Motorola Mobility Home</dc:creator>
				<category><![CDATA[Earnings]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=6074</guid>
		<description><![CDATA[Motorola Mobility today reported net revenues of $3.4 billion in the fourth quarter of 2011, comparable to the fourth quarter of 2010. The Home business net revenues in the fourth quarter were $897 million, down 11 percent compared with the year-ago quarter. Here are some Home highights: Launched DreamGallery next-generation HTML-5 video navigation software inNorth [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&amp;blog=782693&amp;post=6074&amp;subd=connectedhome2go&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2012/01/26/motorola-mobility-announces-fourth-quarter-and-full-year-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c8f00f5db653fa228c928c4654b950c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaliafarrell</media:title>
		</media:content>
	</item>
		<item>
		<title>Three Reasons 2012 Should Be a Good Year for Cable VOD</title>
		<link>http://connectedhome2go.com/2012/01/24/three-reasons-2012-should-be-a-good-year-for-cable-vod/</link>
		<comments>http://connectedhome2go.com/2012/01/24/three-reasons-2012-should-be-a-good-year-for-cable-vod/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:57:11 +0000</pubDate>
		<dc:creator>Motorola Mobility Home</dc:creator>
				<category><![CDATA[ad insertion]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[EQAM]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[cable VOD]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=6062</guid>
		<description><![CDATA[Author: Bob Scheffler, Director, Next-Generation Video Solutions With all of the TV Everywhere buzz, it’s easy to let growing levels of cable VOD services slip under the radar. That’s a mistake. Here are three reasons why video-on-demand should have a banner year in 2012. Narrowcast QAMs are getting cheaper and easier to deploy. New high-density [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&amp;blog=782693&amp;post=6062&amp;subd=connectedhome2go&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2012/01/24/three-reasons-2012-should-be-a-good-year-for-cable-vod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c8f00f5db653fa228c928c4654b950c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaliafarrell</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2012/01/scheffler_bob_low_res.jpg?w=200" medium="image">
			<media:title type="html">Scheffler_Bob_low_res</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 5 Tech Articles You Might Have Missed – Week of January 16</title>
		<link>http://connectedhome2go.com/2012/01/20/top-5-tech-articles-you-might-have-missed-week-of-january-16/</link>
		<comments>http://connectedhome2go.com/2012/01/20/top-5-tech-articles-you-might-have-missed-week-of-january-16/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:11:42 +0000</pubDate>
		<dc:creator>Motorola Mobility Home</dc:creator>
				<category><![CDATA[Converged Experiences]]></category>
		<category><![CDATA[Televation]]></category>
		<category><![CDATA[Top Friday posts]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=6057</guid>
		<description><![CDATA[Post-CES news continued to dominate tech media this week with our Connected Home Gateway garnering additional praise from CEPro. Multichannel News added that the theme of CES revolved around video everywhere on multiple screens and devices, an area where we focus many of our efforts. The article also highlights tablet TV and features Comcast’s AnyPlay [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&amp;blog=782693&amp;post=6057&amp;subd=connectedhome2go&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2012/01/20/top-5-tech-articles-you-might-have-missed-week-of-january-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c8f00f5db653fa228c928c4654b950c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaliafarrell</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2012/01/si-xoom1.png?w=300" medium="image">
			<media:title type="html">SI-xoom[1]</media:title>
		</media:content>
	</item>
		<item>
		<title>Delivering the Most Advanced Digital Cable TV Network in Malaysia</title>
		<link>http://connectedhome2go.com/2012/01/18/delivering-the-most-advanced-digital-cable-tv-network-in-malaysia/</link>
		<comments>http://connectedhome2go.com/2012/01/18/delivering-the-most-advanced-digital-cable-tv-network-in-malaysia/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:38:41 +0000</pubDate>
		<dc:creator>Motorola Mobility Home</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[VOD]]></category>

		<guid isPermaLink="false">http://connectedhome2go.wordpress.com/?p=6050</guid>
		<description><![CDATA[Motorola Mobility will provide Malaysia’s Asian Broadcasting Network (ABN) the equipment and services to launch the country’s most advanced digital cable TV network in the second quarter of 2012. Within the next five years, the new network will give six-million households access to more than 200 channels of news, education, entertainment, movies, sports and local [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&amp;blog=782693&amp;post=6050&amp;subd=connectedhome2go&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2012/01/18/delivering-the-most-advanced-digital-cable-tv-network-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c8f00f5db653fa228c928c4654b950c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaliafarrell</media:title>
		</media:content>

		<media:content url="http://connectedhome2go.files.wordpress.com/2012/01/anb3.jpg" medium="image">
			<media:title type="html">ANB3</media:title>
		</media:content>
	</item>
		<item>
		<title>From CPU to Silicon – Video Transcoding Reaches a Tipping Point</title>
		<link>http://connectedhome2go.com/2012/01/18/from-cpu-to-silicon-video-transcoding-reaches-a-tipping-point/</link>
		<comments>http://connectedhome2go.com/2012/01/18/from-cpu-to-silicon-video-transcoding-reaches-a-tipping-point/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:01:38 +0000</pubDate>
		<dc:creator>Motorola Mobility Home</dc:creator>
				<category><![CDATA[Cable]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[transcoding]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Hopkins]]></category>

		<guid isPermaLink="false">http://connectedhome2go.com/?p=6046</guid>
		<description><![CDATA[Author: David Hopkins, Director of Product Marketing &#8211; Video Processing In some ways, video transcoding for mobile delivery has grown a lot simpler of late. Thanks to lightweight video wrappers, we don’t need to create as many primary mobile streams as we once did. We can consolidate the heavy lifting part of the transcoding process, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=connectedhome2go.com&amp;blog=782693&amp;post=6046&amp;subd=connectedhome2go&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://connectedhome2go.com/2012/01/18/from-cpu-to-silicon-video-transcoding-reaches-a-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9c8f00f5db653fa228c928c4654b950c?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kaliafarrell</media:title>
		</media:content>
	</item>
	</channel>
</rss>
